Forecast
| FINA310 IP TEMPLATE FOR STUDENTS (revised 2023) | |||||||
| Student name: | |||||||
| Date: | |||||||
| ACTUAL | FORECAST | ||||||
| 2022 | Next Year | ||||||
| Total Revenue | $ 106,005 | ||||||
| Cost of Revenue | $ (74,963) | ||||||
| Gross Profit | $ 31,042 | ||||||
| Operating Expenses | $ (22,096) | ||||||
| Operating Income | $ 8,946 | ||||||
| Net Interest Income | $ (39) | ||||||
| Pre-Tax Income | $ 8,907 | ||||||
| Provision for Income Tax (22%) | $ (1,961) | ||||||
| Net Income | $ 6,946 |
Year over Year
| ANALYSIS OF GROWTH RATES | |||
| YEAR | Total Revenue | Growth Year over Year | |
| 2018 | 72,710 | 3.64% | |
| 2019 | 75,360 | 3.65% | |
| 2020 | 78,112 | 19.78% | |
| 2021 | 93,561 | 13.30% | |
| 2022 | 106,005 | ||