DividendPortfolio
Excellent Wealth Management | |||||||||||||
Company | Prime Steel | Heartland Healthcare | Diamond Five LLP | 2x4 Lumber Co. | HiTENd Security | ||||||||
Ticker | PRIME | PULSE | FIVE | WOOD | TEN | ||||||||
Price | 55.00 | 63.00 | 6.25 | 22.75 | 11.00 | ||||||||
Shares Owned | 243.90 | 166.67 | 2000.00 | 416.67 | 1000.00 | ||||||||
Annual Dividends / Share | 0 | 0 | 0 | 0 | 0 | ||||||||
Yield | Average Annual Income Per Stock | ||||||||||||
Total Dividends Recieved | 0 | 0 | 0 | 0 | 0 | ||||||||
Dividends / Share by Month | |||||||||||||
STOCK | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
PRIME | 0.37 | 0 | 0 | 0.37 | 0 | 0.00 | 0.37 | 0 | 0 | 0.37 | 0 | 0 | |
PULSE | 0 | 0 | 0.37 | 0 | 0 | 0.37 | 0 | 0 | 0.37 | 0 | 0 | 0.37 | |
FIVE | 0 | 0.04 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0 | |
WOOD | 0.1 | 0.09 | 0.1 | 0.07 | 0.09 | 0.1 | 0.09 | 0.1 | 0.095 | 0.095 | 0.1 | 0.1 | |
TEN | 0 | 0.12 | 0 | 0 | 0.12 | 0 | 0 | 0.12 | 0 | 0 | 0.12 | 0 | |
Total Dividends by Month | |||||||||||||
STOCK | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
PRIME | 90.243 | 0 | 0 | 90.243 | 0 | 0 | 90.243 | 0 | 0 | 90.243 | 0 | 0 | |
PULSE | 0 | 0 | 61.6679 | 0 | 0 | 61.6679 | 0 | 0 | 61.6679 | 0 | 0 | 61.6679 | |
FIVE | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | |
WOOD | 41.667 | 37.5003 | 41.667 | 29.1669 | 37.5003 | 41.667 | 37.5003 | 41.667 | 39.58365 | 39.58365 | 41.667 | 41.667 | |
TEN | 0 | 120 | 0 | 0 | 120 | 0 | 0 | 120 | 0 | 0 | 120 | 0 |
Documentation
Excellent Wealth Management | |||
Create Date | By Whom | Description | Workbook Name |
12/15/22 | Michael Malley | Stock Portfolio Monthly Dividend Analysis | TU05 - Chapter 2 - Dividend Portfolio |
Mod. Date | By Whom | Mod. Description | Last Version Backup Name : VERSION BACKUP NAME :Before modifying any worksheet, save the original workbook with the following name format:Original name_yyyymmdd |
Create Date | Sheet Name | Creator | Purpose |
12/15/22 | DividendPortfolio | Michael Malley | Monthly Dividend Income from Stock Portfolio |