{br} STUCK with your assignment? {br} When is it due? {br} Get FREE assistance. Page Title: {title}{br} Page URL: {url}
UK: +44 748 007-0908, USA: +1 917 810-5386 [email protected]

Day 1 2 3 4
Advances 1023 1245 2460 2509
Declines 2334 2004 1178 980
Volume Advancing(m) 214349 225066 666012 679332
Volume Declining(m) 616678 555010 198058 172311
Yield on Top Rated bond 6.80% 6.70% 6.70% 6.60%
Yield on Intermediate-grade bond 7.40% 7.40% 7.50% 7.60%
What is the trin ratio for day 1?
What is the trin ratio for day 4?
Does the change in the trin ratio from day 1 to day 4 show a bullish or bearish trend?

This question has been answered.

Get Answer
WeCreativez WhatsApp Support
Our customer support team is here to answer your questions. Ask us anything!
👋 Hi, how can I help?